Mysuru Panchangam Today
Karnataka · IST (UTC+5:30) · Lat 12.295° / Lng 76.639°
మైసూరు నిత్య పంచాంగం (కర్ణాటక)
Mysuru Panchangam — Sunday, 6 September 2026
Computed for 12.295°N, 76.639°E · IST (UTC+5:30) · Lahiri (Chitra-paksha) Ayanamsa · regenerated every morning
| Tithi | Krishna Dashami till 7:32 PM, then Ekadashi కృష్ణ దశమి — 7:32 PM వరకు, తర్వాత ఏకాదశి |
| Nakshatra | Ardra (Pada 2) till 7:53 PM, then Punarvasu ఆర్ద్ర (పాదం 2) — 7:53 PM వరకు, తర్వాత పునర్వసు |
| Yoga | Siddhi till 9:44 AM, then Vyatipata |
| Karana | Vanija |
| Vara | Sunday ఆదివారం |
| Paksha | Krishna కృష్ణ |
| Sun Rashi | Simha |
| Moon Rashi | Mithuna |
Muhurta Windows for Mysuru
| Rahu Kalam | 4:58 PM - 6:31 PM |
| Yamagandam | 12:21 PM - 1:54 PM |
| Gulika Kalam | 3:26 PM - 4:58 PM |
| Abhijit Muhurtam | 11:57 AM - 12:46 PM |
Choghadiya for Mysuru
| 1. | Udvegఉద్వేగ | 6:12 AM – 7:45 AM |
| 2. | Charచర | 7:45 AM – 9:17 AM |
| 3. | Labhలాభ | 9:17 AM – 10:49 AM |
| 4. | Amritఅమృత | 10:49 AM – 12:21 PM |
| 5. | Kaalకాల | 12:21 PM – 1:54 PM |
| 6. | Shubhశుభ | 1:54 PM – 3:26 PM |
| 7. | Rogరోగ | 3:26 PM – 4:58 PM |
| 8. | Udvegఉద్వేగ | 4:58 PM – 6:31 PM |
| 1. | Shubhశుభ | 6:31 PM – 7:58 PM |
| 2. | Amritఅమృత | 7:58 PM – 9:26 PM |
| 3. | Charచర | 9:26 PM – 10:54 PM |
| 4. | Rogరోగ | 10:54 PM – 12:21 AM |
| 5. | Kaalకాల | 12:21 AM – 1:49 AM |
| 6. | Labhలాభ | 1:49 AM – 3:17 AM |
| 7. | Udvegఉద్వేగ | 3:17 AM – 4:45 AM |
| 8. | Shubhశుభ | 4:45 AM – 6:12 AM |
Every window above is derived from Mysuru's own sunrise, so it differs from the times published for any other city. For the full daily card — hora and the tithi calendar — open the live panchangam.
View Today's Live Panchangam →About Mysuru Vedic Calendar
Mysuru is located in Karnataka at 12.295°N, 76.639°E. The Vedic Panchangam for Mysuru reflects this exact location's sunrise and sunset, which determine the day's tithi-junction times, the rahu kalam window, the choghadiya muhurat slots, and the entire panchanga limb timings. Two cities even within the same state can have 5-15-minute differences in sunrise — meaning different abhijit muhurtam windows and slightly different tithi observances.
When to Use Mysuru Panchangam
- Daily nitya-karma — sandhya, tarpana, japa muhurtam selection for Mysuru residents
- Vrata observance — Ekadashi, Pradosha, Sankashti, Chaturthi parana times
- Marriage muhurtam — cross-reference tithi + nakshatra + yoga + abhijit window for Mysuru
- Travel and business — avoid Rahu Kalam, Yamagandam, Gulikai windows specific to Mysuru
- Festival timing — verify regional festival dates per Lahiri Drik standard for Mysuru
Mysuru Coordinates & Time Zone
| City | Mysuru |
| State / Country | Karnataka |
| Latitude | 12.295° |
| Longitude | 76.639° |
| Time Zone | IST (UTC+5:30) · Asia/Kolkata |
| Ayanamsa Used | Lahiri (Chitra-paksha) — Government of India standard |
Related Calendars & Tools
Methodology & Author
All Mysuru panchangam calculations use NASA-grade ephemerides with Lahiri (Chitra-paksha) Ayanamsa — the Government of India sidereal standard since 1955. These timings are computed by our own panchangam engine and regenerated daily by an automated build; they are not reviewed page by page. The calculation methodology is set and reviewed by Pandit Ramachandra Sharma, Editorial Lead for Panchangam Methodology, and follows the same sidereal standard as the Rashtriya Panchang. See the Panchangam Library for 96 publisher comparisons and Lahiri Ayanamsa for methodology details.