Madurai Panchangam Today
Tamil Nadu · IST (UTC+5:30) · Lat 9.925° / Lng 78.119°
మదురై నిత్య పంచాంగం (తమిళనాడు)
Madurai Panchangam — Sunday, 6 September 2026
Computed for 9.925°N, 78.119°E · IST (UTC+5:30) · Lahiri (Chitra-paksha) Ayanamsa · regenerated every morning
| Tithi | Krishna Dashami till 7:32 PM, then Ekadashi కృష్ణ దశమి — 7:32 PM వరకు, తర్వాత ఏకాదశి |
| Nakshatra | Ardra (Pada 2) till 7:53 PM, then Punarvasu ఆర్ద్ర (పాదం 2) — 7:53 PM వరకు, తర్వాత పునర్వసు |
| Yoga | Siddhi till 9:44 AM, then Vyatipata |
| Karana | Vanija |
| Vara | Sunday ఆదివారం |
| Paksha | Krishna కృష్ణ |
| Sun Rashi | Simha |
| Moon Rashi | Mithuna |
Muhurta Windows for Madurai
| Rahu Kalam | 4:52 PM - 6:24 PM |
| Yamagandam | 12:16 PM - 1:48 PM |
| Gulika Kalam | 3:20 PM - 4:52 PM |
| Abhijit Muhurtam | 11:51 AM - 12:40 PM |
Choghadiya for Madurai
| 1. | Udvegఉద్వేగ | 6:08 AM – 7:40 AM |
| 2. | Charచర | 7:40 AM – 9:12 AM |
| 3. | Labhలాభ | 9:12 AM – 10:44 AM |
| 4. | Amritఅమృత | 10:44 AM – 12:16 PM |
| 5. | Kaalకాల | 12:16 PM – 1:48 PM |
| 6. | Shubhశుభ | 1:48 PM – 3:20 PM |
| 7. | Rogరోగ | 3:20 PM – 4:52 PM |
| 8. | Udvegఉద్వేగ | 4:52 PM – 6:24 PM |
| 1. | Shubhశుభ | 6:24 PM – 7:52 PM |
| 2. | Amritఅమృత | 7:52 PM – 9:20 PM |
| 3. | Charచర | 9:20 PM – 10:48 PM |
| 4. | Rogరోగ | 10:48 PM – 12:16 AM |
| 5. | Kaalకాల | 12:16 AM – 1:44 AM |
| 6. | Labhలాభ | 1:44 AM – 3:12 AM |
| 7. | Udvegఉద్వేగ | 3:12 AM – 4:40 AM |
| 8. | Shubhశుభ | 4:40 AM – 6:08 AM |
Every window above is derived from Madurai's own sunrise, so it differs from the times published for any other city. For the full daily card — hora and the tithi calendar — open the live panchangam.
View Today's Live Panchangam →About Madurai Vedic Calendar
Madurai is located in Tamil Nadu at 9.925°N, 78.119°E. The Vedic Panchangam for Madurai reflects this exact location's sunrise and sunset, which determine the day's tithi-junction times, the rahu kalam window, the choghadiya muhurat slots, and the entire panchanga limb timings. Two cities even within the same state can have 5-15-minute differences in sunrise — meaning different abhijit muhurtam windows and slightly different tithi observances.
When to Use Madurai Panchangam
- Daily nitya-karma — sandhya, tarpana, japa muhurtam selection for Madurai residents
- Vrata observance — Ekadashi, Pradosha, Sankashti, Chaturthi parana times
- Marriage muhurtam — cross-reference tithi + nakshatra + yoga + abhijit window for Madurai
- Travel and business — avoid Rahu Kalam, Yamagandam, Gulikai windows specific to Madurai
- Festival timing — verify regional festival dates per Lahiri Drik standard for Madurai
Madurai Coordinates & Time Zone
| City | Madurai |
| State / Country | Tamil Nadu |
| Latitude | 9.925° |
| Longitude | 78.119° |
| Time Zone | IST (UTC+5:30) · Asia/Kolkata |
| Ayanamsa Used | Lahiri (Chitra-paksha) — Government of India standard |
Related Calendars & Tools
Methodology & Author
All Madurai panchangam calculations use NASA-grade ephemerides with Lahiri (Chitra-paksha) Ayanamsa — the Government of India sidereal standard since 1955. These timings are computed by our own panchangam engine and regenerated daily by an automated build; they are not reviewed page by page. The calculation methodology is set and reviewed by Pandit Ramachandra Sharma, Editorial Lead for Panchangam Methodology, and follows the same sidereal standard as the Rashtriya Panchang. See the Panchangam Library for 96 publisher comparisons and Lahiri Ayanamsa for methodology details.