Kanpur Panchangam Today
Uttar Pradesh · IST (UTC+5:30) · Lat 26.45° / Lng 80.331°
కాన్పూర్ నిత్య పంచాంగం (ఉత్తరప్రదేశ్)
Kanpur Panchangam — Sunday, 6 September 2026
Computed for 26.45°N, 80.331°E · IST (UTC+5:30) · Lahiri (Chitra-paksha) Ayanamsa · regenerated every morning
| Tithi | Krishna Dashami till 7:32 PM, then Ekadashi కృష్ణ దశమి — 7:32 PM వరకు, తర్వాత ఏకాదశి |
| Nakshatra | Ardra (Pada 2) till 7:53 PM, then Punarvasu ఆర్ద్ర (పాదం 2) — 7:53 PM వరకు, తర్వాత పునర్వసు |
| Yoga | Siddhi till 9:44 AM, then Vyatipata |
| Karana | Vanija |
| Vara | Sunday ఆదివారం |
| Paksha | Krishna కృష్ణ |
| Sun Rashi | Simha |
| Moon Rashi | Mithuna |
Muhurta Windows for Kanpur
| Rahu Kalam | 4:49 PM - 6:23 PM |
| Yamagandam | 12:07 PM - 1:41 PM |
| Gulika Kalam | 3:15 PM - 4:49 PM |
| Abhijit Muhurtam | 11:42 AM - 12:32 PM |
Choghadiya for Kanpur
| 1. | Udvegఉద్వేగ | 5:50 AM – 7:24 AM |
| 2. | Charచర | 7:24 AM – 8:58 AM |
| 3. | Labhలాభ | 8:58 AM – 10:33 AM |
| 4. | Amritఅమృత | 10:33 AM – 12:07 PM |
| 5. | Kaalకాల | 12:07 PM – 1:41 PM |
| 6. | Shubhశుభ | 1:41 PM – 3:15 PM |
| 7. | Rogరోగ | 3:15 PM – 4:49 PM |
| 8. | Udvegఉద్వేగ | 4:49 PM – 6:23 PM |
| 1. | Shubhశుభ | 6:23 PM – 7:49 PM |
| 2. | Amritఅమృత | 7:49 PM – 9:15 PM |
| 3. | Charచర | 9:15 PM – 10:41 PM |
| 4. | Rogరోగ | 10:41 PM – 12:07 AM |
| 5. | Kaalకాల | 12:07 AM – 1:33 AM |
| 6. | Labhలాభ | 1:33 AM – 2:58 AM |
| 7. | Udvegఉద్వేగ | 2:58 AM – 4:24 AM |
| 8. | Shubhశుభ | 4:24 AM – 5:50 AM |
Every window above is derived from Kanpur's own sunrise, so it differs from the times published for any other city. For the full daily card — hora and the tithi calendar — open the live panchangam.
View Today's Live Panchangam →About Kanpur Vedic Calendar
Kanpur is located in Uttar Pradesh at 26.45°N, 80.331°E. The Vedic Panchangam for Kanpur reflects this exact location's sunrise and sunset, which determine the day's tithi-junction times, the rahu kalam window, the choghadiya muhurat slots, and the entire panchanga limb timings. Two cities even within the same state can have 5-15-minute differences in sunrise — meaning different abhijit muhurtam windows and slightly different tithi observances.
When to Use Kanpur Panchangam
- Daily nitya-karma — sandhya, tarpana, japa muhurtam selection for Kanpur residents
- Vrata observance — Ekadashi, Pradosha, Sankashti, Chaturthi parana times
- Marriage muhurtam — cross-reference tithi + nakshatra + yoga + abhijit window for Kanpur
- Travel and business — avoid Rahu Kalam, Yamagandam, Gulikai windows specific to Kanpur
- Festival timing — verify regional festival dates per Lahiri Drik standard for Kanpur
Kanpur Coordinates & Time Zone
| City | Kanpur |
| State / Country | Uttar Pradesh |
| Latitude | 26.45° |
| Longitude | 80.331° |
| Time Zone | IST (UTC+5:30) · Asia/Kolkata |
| Ayanamsa Used | Lahiri (Chitra-paksha) — Government of India standard |
Related Calendars & Tools
Methodology & Author
All Kanpur panchangam calculations use NASA-grade ephemerides with Lahiri (Chitra-paksha) Ayanamsa — the Government of India sidereal standard since 1955. These timings are computed by our own panchangam engine and regenerated daily by an automated build; they are not reviewed page by page. The calculation methodology is set and reviewed by Pandit Ramachandra Sharma, Editorial Lead for Panchangam Methodology, and follows the same sidereal standard as the Rashtriya Panchang. See the Panchangam Library for 96 publisher comparisons and Lahiri Ayanamsa for methodology details.