Hubli Panchangam Today
Karnataka · IST (UTC+5:30) · Lat 15.364° / Lng 75.124°
హుబ్బళ్లి నిత్య పంచాంగం (కర్ణాటక)
Hubli Panchangam — Sunday, 6 September 2026
Computed for 15.364°N, 75.124°E · IST (UTC+5:30) · Lahiri (Chitra-paksha) Ayanamsa · regenerated every morning
| Tithi | Krishna Dashami till 7:32 PM, then Ekadashi కృష్ణ దశమి — 7:32 PM వరకు, తర్వాత ఏకాదశి |
| Nakshatra | Ardra (Pada 2) till 7:53 PM, then Punarvasu ఆర్ద్ర (పాదం 2) — 7:53 PM వరకు, తర్వాత పునర్వసు |
| Yoga | Siddhi till 9:44 AM, then Vyatipata |
| Karana | Vanija |
| Vara | Sunday ఆదివారం |
| Paksha | Krishna కృష్ణ |
| Sun Rashi | Simha |
| Moon Rashi | Mithuna |
Muhurta Windows for Hubli
| Rahu Kalam | 5:06 PM - 6:38 PM |
| Yamagandam | 12:28 PM - 2:00 PM |
| Gulika Kalam | 3:33 PM - 5:06 PM |
| Abhijit Muhurtam | 12:03 PM - 12:52 PM |
Choghadiya for Hubli
| 1. | Udvegఉద్వేగ | 6:17 AM – 7:50 AM |
| 2. | Charచర | 7:50 AM – 9:22 AM |
| 3. | Labhలాభ | 9:22 AM – 10:55 AM |
| 4. | Amritఅమృత | 10:55 AM – 12:28 PM |
| 5. | Kaalకాల | 12:28 PM – 2:00 PM |
| 6. | Shubhశుభ | 2:00 PM – 3:33 PM |
| 7. | Rogరోగ | 3:33 PM – 5:06 PM |
| 8. | Udvegఉద్వేగ | 5:06 PM – 6:38 PM |
| 1. | Shubhశుభ | 6:38 PM – 8:06 PM |
| 2. | Amritఅమృత | 8:06 PM – 9:33 PM |
| 3. | Charచర | 9:33 PM – 11:00 PM |
| 4. | Rogరోగ | 11:00 PM – 12:28 AM |
| 5. | Kaalకాల | 12:28 AM – 1:55 AM |
| 6. | Labhలాభ | 1:55 AM – 3:22 AM |
| 7. | Udvegఉద్వేగ | 3:22 AM – 4:50 AM |
| 8. | Shubhశుభ | 4:50 AM – 6:17 AM |
Every window above is derived from Hubli's own sunrise, so it differs from the times published for any other city. For the full daily card — hora and the tithi calendar — open the live panchangam.
View Today's Live Panchangam →About Hubli Vedic Calendar
Hubli is located in Karnataka at 15.364°N, 75.124°E. The Vedic Panchangam for Hubli reflects this exact location's sunrise and sunset, which determine the day's tithi-junction times, the rahu kalam window, the choghadiya muhurat slots, and the entire panchanga limb timings. Two cities even within the same state can have 5-15-minute differences in sunrise — meaning different abhijit muhurtam windows and slightly different tithi observances.
When to Use Hubli Panchangam
- Daily nitya-karma — sandhya, tarpana, japa muhurtam selection for Hubli residents
- Vrata observance — Ekadashi, Pradosha, Sankashti, Chaturthi parana times
- Marriage muhurtam — cross-reference tithi + nakshatra + yoga + abhijit window for Hubli
- Travel and business — avoid Rahu Kalam, Yamagandam, Gulikai windows specific to Hubli
- Festival timing — verify regional festival dates per Lahiri Drik standard for Hubli
Hubli Coordinates & Time Zone
| City | Hubli |
| State / Country | Karnataka |
| Latitude | 15.364° |
| Longitude | 75.124° |
| Time Zone | IST (UTC+5:30) · Asia/Kolkata |
| Ayanamsa Used | Lahiri (Chitra-paksha) — Government of India standard |
Related Calendars & Tools
Methodology & Author
All Hubli panchangam calculations use NASA-grade ephemerides with Lahiri (Chitra-paksha) Ayanamsa — the Government of India sidereal standard since 1955. These timings are computed by our own panchangam engine and regenerated daily by an automated build; they are not reviewed page by page. The calculation methodology is set and reviewed by Pandit Ramachandra Sharma, Editorial Lead for Panchangam Methodology, and follows the same sidereal standard as the Rashtriya Panchang. See the Panchangam Library for 96 publisher comparisons and Lahiri Ayanamsa for methodology details.