Doha Panchangam Today
Qatar · AST (UTC+3:00) · Lat 25.286° / Lng 51.531°
దోహా నిత్య పంచాంగం (ఖతార్)
Doha Panchangam — Sunday, 6 September 2026
Computed for 25.286°N, 51.531°E · AST (UTC+3:00) · Lahiri (Chitra-paksha) Ayanamsa · regenerated every morning
| Tithi | Krishna Dashami till 5:02 PM, then Ekadashi కృష్ణ దశమి — 5:02 PM వరకు, తర్వాత ఏకాదశి |
| Nakshatra | Ardra (Pada 2) till 5:23 PM, then Punarvasu ఆర్ద్ర (పాదం 2) — 5:23 PM వరకు, తర్వాత పునర్వసు |
| Yoga | Siddhi till 7:14 AM, then Vyatipata |
| Karana | Vanija |
| Vara | Sunday ఆదివారం |
| Paksha | Krishna కృష్ణ |
| Sun Rashi | Simha |
| Moon Rashi | Mithuna |
Muhurta Windows for Doha
| Rahu Kalam | 4:14 PM - 5:48 PM |
| Yamagandam | 11:32 AM - 1:06 PM |
| Gulika Kalam | 2:40 PM - 4:14 PM |
| Abhijit Muhurtam | 11:07 AM - 11:57 AM |
Choghadiya for Doha
| 1. | Udvegఉద్వేగ | 5:16 AM – 6:50 AM |
| 2. | Charచర | 6:50 AM – 8:24 AM |
| 3. | Labhలాభ | 8:24 AM – 9:58 AM |
| 4. | Amritఅమృత | 9:58 AM – 11:32 AM |
| 5. | Kaalకాల | 11:32 AM – 1:06 PM |
| 6. | Shubhశుభ | 1:06 PM – 2:40 PM |
| 7. | Rogరోగ | 2:40 PM – 4:14 PM |
| 8. | Udvegఉద్వేగ | 4:14 PM – 5:48 PM |
| 1. | Shubhశుభ | 5:48 PM – 7:14 PM |
| 2. | Amritఅమృత | 7:14 PM – 8:40 PM |
| 3. | Charచర | 8:40 PM – 10:06 PM |
| 4. | Rogరోగ | 10:06 PM – 11:32 PM |
| 5. | Kaalకాల | 11:32 PM – 12:58 AM |
| 6. | Labhలాభ | 12:58 AM – 2:24 AM |
| 7. | Udvegఉద్వేగ | 2:24 AM – 3:50 AM |
| 8. | Shubhశుభ | 3:50 AM – 5:16 AM |
Every window above is derived from Doha's own sunrise, so it differs from the times published for any other city. For the full daily card — hora and the tithi calendar — open the live panchangam.
View Today's Live Panchangam →About Doha Vedic Calendar
Doha is located in Qatar at 25.286°N, 51.531°E. The Vedic Panchangam for Doha reflects this exact location's sunrise and sunset, which determine the day's tithi-junction times, the rahu kalam window, the choghadiya muhurat slots, and the entire panchanga limb timings. Two cities even within the same state can have 5-15-minute differences in sunrise — meaning different abhijit muhurtam windows and slightly different tithi observances.
When to Use Doha Panchangam
- Daily nitya-karma — sandhya, tarpana, japa muhurtam selection for Doha residents
- Vrata observance — Ekadashi, Pradosha, Sankashti, Chaturthi parana times
- Marriage muhurtam — cross-reference tithi + nakshatra + yoga + abhijit window for Doha
- Travel and business — avoid Rahu Kalam, Yamagandam, Gulikai windows specific to Doha
- Festival timing — verify regional festival dates per Lahiri Drik standard for Doha
Doha Coordinates & Time Zone
| City | Doha |
| State / Country | Qatar |
| Latitude | 25.286° |
| Longitude | 51.531° |
| Time Zone | AST (UTC+3:00) · Asia/Qatar |
| Ayanamsa Used | Lahiri (Chitra-paksha) — Government of India standard |
Related Calendars & Tools
Methodology & Author
All Doha panchangam calculations use NASA-grade ephemerides with Lahiri (Chitra-paksha) Ayanamsa — the Government of India sidereal standard since 1955. These timings are computed by our own panchangam engine and regenerated daily by an automated build; they are not reviewed page by page. The calculation methodology is set and reviewed by Pandit Ramachandra Sharma, Editorial Lead for Panchangam Methodology, and follows the same sidereal standard as the Rashtriya Panchang. See the Panchangam Library for 96 publisher comparisons and Lahiri Ayanamsa for methodology details.